About
click image to see Instagram post
At Oh My Hues, we believe in the power of creativity to inspire and connect.We provide a dynamic space for artists, illustrators, crafters, and small business owners to showcase their work, share their stories, and connect with like-minded individuals.Whether you're an art enthusiast, a collector, or someone who appreciates the finer details in life, our platform is dedicated to bringing a splash of colour and a touch of inspiration to your world.
Australian Art Market Directory 2025
We've collated a list of Art Markets around Australia in 2025 to share with you. Whether you're an attendee on the lookout for upcoming markets or an artist looking to apply!We'll continue to update this list throughout the year.Last updated: April 18, 2025
January
Dates | Location | Host + Instagram |
---|---|---|
Jan 19 (1 day) | Brisbane | Hows Market // @hows_market |
Jan 24 - Jan 25 | Sydney | Kaiga Convention // @kaigaconvention |
Jan 30 - Feb 02 | Melbourne | The Other Art Fair // @theotherartfair |
February
Dates | Location | Host + Instagram |
---|---|---|
Feb 08 - Feb 09 | Melbourne | Kaiga Convention // @kaigaconvention |
Feb 08 - Feb 09 | Adelaide | Handmade Design Market |
Feb 21 - Feb 22 | Sydney | Glorp Artist Market // @glorpmarket |
Feb 22 - Feb 23 | Brisbane | Toasty Art Market // @toastyartmarket |
March
Dates | Location | Host + Instagram |
---|---|---|
Mar 01 (1 day) | Melbourne | Azurite-Con // @azurite |
Mar 09 (1 day) | Brisbane | Handmade Design Market |
Mar 09 (1 day) | Melbourne | Melbourne Comic & Toy Fair |
Mar 15 - Mar 16 | Brisbane | Kaiga Convention // @kaigaconvention |
Mar 22 - Mar 23 | Melbourne | The Game Expo // @thegameexpo |
Mar 29 - Mar 30 | Melbourne | Supanova // @supanovaexpo |
April
Dates | Location | Host + Instagram |
---|---|---|
Apr 05 - Apr 06 | Melbourne | Makers + Shakers // @themakersandshakers |
Apr 05 - Apr 06 | Perth | Oz Comic Con // @ozcomiccon |
Apr 12 - Apr 13 | Gold Coast | Supanova // @supanovaexpo |
Apr 12 - Apr 13 | Brisbane | Brisbane Illustration Fair // @brisbaneillustrationfair |
Apr 19 - Apr 20 | Sydney | Mellow Art // @mellowart.au |
May
Dates | Location | Host + Instagram |
---|---|---|
May 02 - May 04 | Sydney | Finders Keepers // @finderskeepersmarket |
May 02 - May 04 | Adelaide | Bowerbird // @bowerbird.au |
May 03 (1 day) | Melbourne | Handmade Design Market |
May 03 - May 04 | Perth | Tokyo Alley Perth // @tokyoalleyperth |
May 08 - May 11 | Sydney | The Other Art Fair // @theotherartfair |
May 10 - May 11 | Melbourne | Pom Pom // @pompomartmarket |
May 17 - May 18 | Sydney | Momo Art Mart // @momoartmart |
May 23 - May 25 | Melbourne | Big Design Market // @bigdesignmarket |
May 31 - Jun 01 | Adelaide | Oz Comic Con // @ozcomiccon |
June
Dates | Location | Host + Instagram |
---|---|---|
Jun 07 - Jun 08 | Melbourne | Oz Comic Con // @ozcomiccon |
Jun 13 (1 day) | Melbourne | Boo Fest Markets // @boofest.au |
Jun 14 - Jun 15 | Sydney | Makers + Shakers // @themakersandshakers |
Jun 20 - Jun 21 | Brisbane | Kaiga Convention // @kaigaconvention |
Jun 21 - Jun 22 | Sydney | Supanova // @supanovaexpo |
Jun 28 - Jun 29 | Perth | Supanova // @supanovaexpo |
July
Dates | Location | Host + Instagram |
---|---|---|
Jul 05 - Jul 06 | Adelaide | AVCon // @teamavcon |
Jul 11 - Jul 13 | Melbourne | Finders Keepers // @finderskeepersmarket |
Jul 12 - Jul 13 | Sydney | SMASH! // @smashcon |
Jul 19 - Jul 20 | Melbourne | Mellow Art // @mellowart.au |
August
Dates | Location | Host + Instagram |
---|---|---|
Aug 02 - Aug 03 | Brisbane | Toasty Art Market // @toastyartmarket |
Aug 09 - Aug 10 | Canberra | Oz Comic Con // @ozcomiccon |
Aug 16 (1 day) | Sydney | Glorp // @glorpmarket |
Aug 23 - Aug 24 | Melbourne | Animaga // @animagaexpo |
Aug 23 - Aug 24 | Sydney | Yume Art Mart // @yumeartmart |
Aug 30 - Aug 31 | Sydney | Hue Hue Art Market // @huehue.au |
September
Dates | Location | Host + Instagram |
---|---|---|
Sep 06 - Sep 07 | Melbourne | Makers + Shakers // @themakersandshakers |
Sep 06 - Sep 07 | Melbourne | Metro Comic Con // @the real metrocomiccon |
Sep 13 - Sep 14 | Brisbane | Oz Comic Con // @ozcomiccon |
Sep 19 - Sep 21 | Sydney | Big Design Market // @bigdesignmarket |
Sep 20 - Sep 21 | Sydney | Oz Comic Con // @ozcomiccon |
October
Dates | Location | Host + Instagram |
---|---|---|
Oct 04 - Oct 05 | Sydney | Kaiga Convention // @kaigaconvention |
Oct 10 - Oct 12 | Melbourne | Finders Keepers // @finderskeepersmarket |
November
Dates | Location | Host + Instagram |
---|---|---|
Nov 1 - Nov 2 | Adelaide | Supanova // @supanovaexpo |
Nov 7 - Nov 9 | Brisbane | Supanova // @supanovaexpo |
Nov 14 - Nov 16 | Sydney | Finders Keepers // @finderskeepersmarket |
Nov 28 - Nov 30 | Melbourne | Big Design Market // @bigdesignmarket |
December
Dates | Location | Host + Instagram |
---|---|---|
Dec 06 - Dec 07 | Adelaide | Oz Comic Con // @ozcomiccon |